Know before you cast · DFO Area 14
What's open on our waters?
Species, open or closed status, sizes and daily limits for Denman Island, Hornby Island, Comox and Parksville — directly from Fisheries and Oceans Canada.
Fetched from DFO: Sep 24, 2026, 7:23 p.m. Pacific. A new check runs on every page load or refresh. DFO's own update dates appear below.
Area-wide status can have local exceptions. Check DFO for restrictions at your fishing location.
Search by species or choose a category. Scroll tables sideways on smaller screens.
Salmon
DFO section update dates: 2026-09-01 · View at DFO →
| Species | Areas | Min size | Gear | Daily Limits | Status |
|---|---|---|---|---|---|
| Chinook salmon (hatchery and wild combined) | 14-1 to 14-13 and 14-15 | 62cm | barbless hook and line | 2 | Open |
| Chinook salmon (hatchery and wild combined) | 14-14 | 62cm | barbless hook and line | 0 | Non Retention |
| Chum salmon | 14 | 30cm | barbless hook and line | 2 | Open |
| Coho salmon (hatchery and wild combined) | 14-1 to 14-10,14-12,14-13 and 14-15 | 30cm | barbless hook and line | 2 Combined Total * Consisting of no more than: • 2 - Hatchery - marked • 1 - Wild - unmarked | Open |
| Coho salmon (hatchery and wild combined) | 14-11,14-14 | 30cm | barbless hook and line | 4 Combined Total * Consisting of no more than: • 4 - Hatchery - marked • 2 - Wild - unmarked | Open |
| Pink salmon | 14 | 30cm | barbless hook and line | 4 | Open |
| Sockeye salmon | 14 | 30cm | barbless hook and line | 0 | Non Retention |
Finfish other than salmon
DFO section update dates: 2026-09-01 · View at DFO →
| Species | Areas | Min size | Gear | Daily Limits | Status |
|---|---|---|---|---|---|
| Codfish | 14 | - | angling, spear fishing while diving | 8 | Open |
| Eulachon | 14 | - | - | 0kg | Closed |
| Finfish - all other species | 14 | - | angling, dip net, herring jig, herring rake, spear fishing while diving | 20 | Open |
| Greenling | 14 | - | angling, spear fishing while diving | 3 | Open |
| Halibut | 14 | - | angling, spear fishing while diving | 2 | Open |
| Herring | 14 | - | cast net, dip net, herring jig, herring rake | 20kg | Open |
| Lingcod | 14 | 65cm | angling, spear fishing while diving | 1 | Open |
| Mackerel | 14 | - | angling, dip net, herring jig, herring rake, spear fishing while diving | 100 | Open |
| Northern Anchovy | 14 | - | cast net, dip net, herring jig, herring rake | 20kg | Open |
| Pacific sand lance | 14 | - | cast net, dip net, herring jig, herring rake | 5kg | Open |
| Pacific sardine | 14 | - | angling, dip net, herring jig, herring rake, spear fishing while diving | 100 | Open |
| Rockfish - Yelloweye | 14 | - | angling, spear fishing while diving | 0 | Non Retention |
| Rockfish - all species except Yelloweye | 14 | - | angling, spear fishing while diving | 1 | Open |
| Sablefish | 14 | - | angling | 4 | Open |
| Sculpin | 14 | - | angling | 8 | Open |
| Shark - Basking | 14 | - | - | 0 | Closed |
| Shark - Blue | 14 | - | - | 0 | Closed |
| Shark - Brown Cat | 14 | - | - | 0 | Closed |
| Shark - Great White | 14 | - | - | 0 | Closed |
| Shark - Salmon | 14 | - | angling, spear fishing while diving | 1 | Open |
| Shark - Sixgill | 14 | - | - | 0 | Closed |
| Shark - Tope | 14 | - | - | 0 | Closed |
| Shark - all other species | 14 | - | - | 0 | Closed |
| Skate | 14 | - | angling | 1 | Open |
| Smelt | 14 | - | dip net, gill net | 20kg | Open |
| Sole or Flounder | 14 | - | angling, spear fishing while diving | 8 | Open |
| Spiny Dogfish | 14 | - | angling, spear fishing while diving | 0 | Non Retention |
| Surfperch | 14 | - | angling | 8 | Open |
| Tuna - Albacore | 14 | - | angling, spear fishing while diving | 20 | Open |
| Tuna - Pacific bluefin | 14 | - | angling, spear fishing while diving | 20 | Open |
| Tuna - all other species | 14 | - | angling, spear fishing while diving | 20 | Open |
| White Sturgeon | 14 | - | angling | 0 | Non Retention |
| Wolf Eel | 14 | - | angling | 0 | Non Retention |
| Species | Areas | Min size | Gear | Daily Limits | Status |
|---|---|---|---|---|---|
| Trout (hatchery and wild combined) | 14 | 30cm | angling | 2 Combined Total * Consisting of no more than: • 2 - Hatchery - marked • 0 - Wild - unmarked | Open |
Bivalve shellfish and snails
DFO section update dates: 2026-09-18, 2026-06-09 · View at DFO →
Harvesting also depends on DFO shellfish contamination closures.
| Species | Areas | Gear | Daily Limits |
|---|---|---|---|
| Clam - Butter | 14 | hand digging, hand picking | 20 |
| Clam - Horse | 14 | hand digging, hand picking | 6 |
| Clam - Littleneck | 14 | hand digging | 60 |
| Clam - Manila | 14 | hand digging | 60 |
| Clam - Razor | 14 | hand digging | 12 |
| Clam - Softshell | 14 | hand digging | 25 |
| Clam - Varnish | 14 | hand digging | 60 |
| Clam - all species combined | 14 | hand digging, hand picking | 60 |
| Cockles | 14 | hand digging, hand picking | 25 |
| Geoduck | 14 | hand digging, hand picking | 3 |
| Mussel - Blue | 14 | hand picking | 75 |
| Mussel - California | 14 | hand picking | 25 |
| Mussels - all species combined | 14 | hand picking | 75 |
| Oyster - Olympia | 14 | - | 0 |
| Oyster - all species except Olympia | 14 | hand picking | 12 |
| Scallop - Pink and Spiny | 14 | hand picking, hand picking while diving | 75 |
| Scallop - Purple-hinged rock | 14 | hand picking, hand picking while diving | 6 |
| Scallop - Weathervane | 14 | hand picking, hand picking while diving | 6 |
| Scallop - Weathervane and Purple-hinged rock combined | 14 | hand picking, hand picking while diving | 6 |
| Snail - Moon | 14 | hand picking | 2 |
| Snail - other | 14 | hand picking | 75 |
| Whelks | 14 | hand picking | 75 |
Crab
DFO section update dates: 2026-06-09 · View at DFO →
| Species | Areas | Min size | Gear | Daily Limits | Status |
|---|---|---|---|---|---|
| Crab - Box | 14 | - | dip net, hand picking, hand picking while diving, ring net, trap | 1 | Open |
| Crab - Dungeness | 14 | 165mm | dip net, hand picking, hand picking while diving, ring net, trap | 4 | Open |
| Crab - Dungeness and Red Rock combined | 14 | - | dip net, hand picking, hand picking while diving, ring net, trap | 4 | Open |
| Crab - King | 14 | - | - | 0 | Closed |
| Crab - Puget Sound King | 14 | - | dip net, hand picking, hand picking while diving, ring net, trap | 1 | Open |
| Crab - Red Rock | 14 | 115mm | dip net, hand picking, hand picking while diving, ring net, trap | 4 | Open |
| Crab - Shore | 14 | - | hand picking | 25 | Open |
| Crab - other | 14 | - | dip net, hand picking, hand picking while diving, ring net, trap | 4 | Open |
Other invertebrates
DFO section update dates: 2026-06-09 · View at DFO →
| Species | Areas | Gear | Daily Limits | Status |
|---|---|---|---|---|
| Abalone | 14 | - | 0 | Closed |
| Barnacles - Giant | 14 | diving | 6 | Open |
| Barnacles - Goose | 14 | hand picking | 2kg | Open |
| Invertebrates - all other species | 14 | angling, dip net, hand digging, hand picking, hand picking while diving, hand picking while snorkeling, hand pump, ring net, spear fishing while diving, trap | 20 | Open |
| Limpet | 14 | hand picking | 75 | Open |
| Octopus | 14 | angling, hand picking, hand picking while diving, trap | 1 | Open |
| Sand Dollar | 14 | hand picking | 6 | Open |
| Sea Cucumber | 14 | hand picking, hand picking while diving | 12 | Open |
| Sea Star or Starfish | 14 | diving, hand picking | 6 | Open |
| Sea Urchin | 14 | hand picking, hand picking while diving | 12 | Open |
| Shellfish - all other species | 14 | angling, dip net, hand digging, hand picking, hand picking while diving, hand pump, ring net, spear fishing while diving, trap | 20 | Open |
| Shrimp - Ghost | 14 | hand digging, hand pump | 50 | Open |
| Shrimp including prawn | 14 | ring net, spear fishing while diving, trap | 125 | Open |
| Squid - Opal | 14 | cast net, jigging | 200 | Open |
| Squid - all other species | 14 | cast net, jigging | 20 | Open |
Source: Fisheries and Oceans Canada. This independent presentation is not a DFO service. Species regulations are shown as published by DFO. Read the complete official page.